|
Rocket Chasers |
Rocket launch dashboard |
|
|
|
|
|
Sunday, December 8, 2024 | |
|
SPACEPORTS / STARBASES | ||||||||
Alaska | California | New Mexico | Texas | Florida | Virginia | |||
ABL Space Systems | SpaceX | Virgin Galactic | Blue Origin | SpaceX | NASA | SpaceX | ULA | RocketLab |
RS1 Flight #2 Countdown (TBD) |
Falcon 9 Countdown (2 Jan 2024) |
Galactic06 Countdown (26 Jan 2024) |
NS-25 Countdown (TBD) |
Integrated Flight Test #3 Countdown (14 Mar 2024) |
Artemis II Countdown (15 Sep 2025) |
Falcon 9 Countdown (7 Jan 2024) |
Vulcan Centaur Countdown (8 Jan 2024) |
Electron Countdown (20 Mar 2024) |
SPACEPORT DASHBOARDS | ||||||||
State / Country | Spaceport | Launch Pad | Manufacturer | System | Mission | Time Zone | Launch Date | Countdown |
Alaska | Pacific Spaceport Complex Kodiak Island, AK |
1 | TBD | Suborbital | AKST | |||
Pacific Spaceport Complex Kodiak Island, AK |
2 | ABL Space Systems | RS1 | Orbital | AKST | |||
California | Vandenberg Space Force Base (Lompoc, CA) |
SLC-2E | Firefly Aerospace | Firefly Alpha | PST | |||
Vandenberg Space Force Base (Lompoc, CA) |
SLC-2W | Firefly Aerospace | Firefly Alpha | Fly the Lightning | PST | 22 Dec 2023 | ||
Vandenberg Space Force Base (Lompoc, CA) |
SLC-3E | ULA | Atlas V | PST | ||||
Vandenberg Space Force Base (Lompoc, CA) |
SLC-4E | SpaceX | Falcon 9 | Starlink | PST | 28 Dec 2023 | ||
Vandenberg Space Force Base |
SLC-4W | SpaceX | Falcon 9 | PST | ||||
Vandenberg Space Force Base (Lompoc, CA) |
SLC-6 | ULA | Delta IV | PST | ||||
Vandenberg Space Force Base (Lompoc, CA) |
SLC-8 | Northrup Grumman | Minotaur | PST | ||||
Space Beach, CA |
TBD | PST | ||||||
Mojave Air and Spaceport, CA | Stratolaunch | Stratolaunch | PST | |||||
Mojave Air and Spaceport, CA | Virgin Orbit | Cosmic Girl + LauncherOne | PST | |||||
Arizona | Spaceport Grand Canyon, AZ | World View | TBD | Stratosphere | MST | |||
New Mexico | Spaceport America (Truth or Consequences, NM) |
Virgin Galactic | Unity 22 + Spaceship Two | Suborbital Tourism | MST | 26 Jan 2024 | ||
Spaceport America (Truth or Consequences, NM) |
SpinLaunch | Suborbital | MST | |||||
Colorado | Colorado Air & Space Port, CO | TBD | MST | |||||
Oklahoma | Oklahoma Spaceport, OK | TBD | CST | |||||
Texas | Van Horn, TX | Launch Site One | Blue Origin | New Shepherd | Suborbital Tourism | CST | 31 Jan 2024 | |
Midland International Air & Space Port | TBD | CST | ||||||
Starbase Boca Chica, TX |
Suborbital Pad A | SpaceX | Starship | Suborbital | CST | |||
Starbase Boca Chica, TX |
Suborbital Pad B | SpaceX | Starship | Suborbital | CST | |||
Starbase |
Orbital Pad A | SpaceX | Starship + Super Heavy | Orbital | CST | 15 Feb 2024 | ||
Starbase |
Orbital Pad B (In Development) |
SpaceX | Starship + Super Heavy | Orbital | CST | |||
Houston Spaceport, TX | TBD | CST | ||||||
Alabama | Huntsville, AL | Sierra Nevada | Dream Chaser | CST | 2024 | |||
Georgia | Camden Spaceport Woodbine, GA |
TBD | EST | |||||
Florida | Cecil Spaceport, FL | TBD | EST | |||||
Cape Canaveral, FL | SLC-13 | Phantom Space | Daytona | EST | ||||
Cape Canaveral, FL | SLC-13 | Vaya Space | Dauntless | EST | 2024 | |||
Cape Canaveral, FL | SLC-14 | Stoke Space | Nova | DEMO-1 | EST | |||
Cape Canaveral, FL | SLC-15 | ABL Space Systems | RS1 | EST | ||||
Cape Canaveral, FL | SLC-16 | Relativity Space | Terran 1 | EST | 8 Jan 2023 | |||
Cape Canaveral, FL | SLC-20 | Firefly | Alpha | EST | ||||
Cape Canaveral, FL | SLC-36 | Blue Origin | New Glenn | EST | 15 Aug 2024 | |||
Cape Canaveral, FL | SLC-37 | (SpaceX) | Starship | EST | ||||
Cape Canaveral, FL | SLC-39A | SpaceX | Falcon 9 | Polaris Dawn | EST | 15 Jun 2024 | ||
Cape Canaveral, FL | SLC-39B | Boeing Lockheed Martin |
Orion + SLS | Artemis | EST | 15 Sep 2025 | ||
Cape Canaveral, FL | SLC-40 | SpaceX | Falcon 9 | Starlink | EST | 7 Jan 2024 | ||
Cape Canaveral, FL | SLC-41 | ULA | Vulcan | CERT-1 | EST | 8 Jan 2024 | ||
Cape Canaveral, FL | SLC-46 | Astra | Rocket 3.3 | EST | ||||
Cape Canaveral, FL | SLC-49 | SpaceX | Starship | EST | ||||
Cape Canaveral, FL | SLC-50 | (SpaceX) | Starship | EST | ||||
Cape Canaveral, FL | Space Perspective | Spaceship Neptune | EST | |||||
Virginia | Wallops Island, VA | FP-0A | Magellan Aerospace | Black Brant IX | EST | |||
Wallops Island, VA | FP-0B | Magellan Aerospace | Black Brant IX | EST | ||||
Wallops Island, VA | LP-0A | Northrup Grumman | Antares | NG-16 | EST | Jul 2021 | ||
Wallops Island, VA | LP-0B | Northrup Grumman | Minotaur 1 | NROL-111 | EST | Jun 2021 | ||
Wallops Island, VA | LP-0C | RocketLab | Electron | Leidos Mission 2 | EST | Jan 2024 | ||
Wallops Island, VA | LP-0D | RocketLab | Neutron | EST | 31 Dec 2024 | |||
French Guiana | Guiana Space Centre | Ariane | ||||||
French Guiana | Guiana Space Centre | Soyuz | ||||||
French Guiana | Guiana Space Centre | Vega | ||||||
India | Satish Dhawan Space Centre | ISRO | PSLV-DL | 1 Jan 2024 | ||||
Russia | Baikonur Cosmodrome | Roscosmos | Soyuz-2 | Soyuz MS-19 | 5 Oct 2021 - 28 Mar 2022 | |||
Baikonur Cosmodrome | 31 | Energia | Soyuz-2.1a | Soyuz MS-20 | 8 Dec 2021 - 20 Dec 2021 | |||
Kapustin Yar Cosmodrome | ||||||||
Plesetsk Cosmodrome | ||||||||
Svobodny Cosmodrome | ||||||||
Vostochny Cosmodrome | ||||||||
Yasny Cosmodrome | ||||||||
China | Base 603 | |||||||
Jinquan Satellite Launch Center | Long March 2F | Shenzhou-12 | 17 Jun 2021 | |||||
Jiuquan Satellie Launch Center | Long March 4C | 5 Jul 2021 | ||||||
Taiyuan Satellite Launch Center | Long March 2D | 2 Jul 2021 | ||||||
Wenchang Spacecraft Launch Center | Long March | |||||||
Xichang Satellite Launch Center | Long March 3C | 6 Jul 2021 | ||||||
Japan | JAXA | H3 | 15 Feb 2024 | |||||
New Zealand | Mahia Launch Complex | LC-1A | RocketLab | Electron | Four of A Kind | Jan 2024 | ||
New Zealand | Mahia Launch Complex | LC-1B | RocketLab | Electron | ADRAS-J | Jan 2024 | ||
Luna (Earth's Moon) | Spaceport Luna | |||||||
Mars | Spaceport Mars | |||||||
Deimos (Mars' Moon) | Deimos | |||||||
Phobos (Mars' Moon) | Phobos |
Other Good Stuff | |||
Tourism | Jobs | Store | STEAM |
Cosmic Voyages | Space Pro Jobs | Cosmic Gear | Smarter Pathways |
Your One-Stop-Resource for community information |
|
|
|
"Views to better decisions and better living" |
|