|
Rocket Dashboard |
Rocket launch dashboard for space voyagers |
|
|
|
|
|
Saturday, July 5, 2025 | |
|
Moon (Artemis I) Launch Window (November 2021) |
Mars Launch Window (September 2022) |
Dashboards | ||||||
Spaceport | Manufacturer | System | Mission | Launch Pad | Launch Date | Countdown |
SpaceX | Starship + Super Heavy | Orbital Flight Test | Orbital Launch Pad 1 | 31 Aug 2021 | ||
Cape Canaveral, FL | SpaceX | Falcon 9 | SXM-8 | 6 Jun 2021 | ||
Cape Canaveral, FL | SpaceX | Falcon 9 | Turksat 5B | Jun 2021 | ||
Cape Canaveral, FL | SpaceX | Falcon 9 | Transporter-2 | SLC-40 | 30 Jun 2021 | |
Cape Canaveral, FL | SpaceX | Falcon 9 | GPS 3-05 | Jul 2021 | ||
Cape Canaveral, FL | SpaceX | Falcon Heavy | USSF 44 | Jul 2021 | ||
Cape Canaveral, FL | Boeing + ULA | Starliner + Atlas V | Starliner OFT-2 | 4 Aug 2021 | ||
Cape Canaveral, FL | SpaceX | Falcon 9 | CRS-23 | Aug 2021 | ||
Cape Canaveral, FL | ULA | Atlas V 551 | STP-3 | Aug 2021 | ||
Cape Canaveral, FL | ULA | Atlas V | USSF-8 | Aug 2021 | ||
Cape Canaveral, FL | SpaceX | Falcon 9 + Crew Dragon Resilience | Inspiration4 | SLC-39A | 15 Sep 2021 | |
Cape Canaveral, FL | ULA | Atlas V | Starliner crew fligth test | Sep 2021 | ||
Cape Canaveral, FL | SpaceX | Falcon 9 | Crew 3 | Sep 2021 | ||
Cape Canaveral, FL | ULA | Atlas V 401 | LUCY Asteroid | Oct 2021 | ||
Cape Canaveral, FL | SpaceX | Falcon Heavy | USSF 52 | Oct 2021 | ||
Cape Canaveral, FL | LM/Airbus + ULA | Orion + SLS | Artemis | 39B | 15 Nov 2021 | |
Cape Canaveral, FL | Relativity Space | Terran 1 | SLC-16 | Dec 2021 | ||
Cape Canaveral, FL | Blue Origin | New Glenn | Q4 2022 | |||
Cape Canaveral, FL | Sierra Nevada | Dream Chaser | 2022 | |||
Cape Canaveral, FL | SpaceX | dearMoon | 2023 | |||
Camden Spaceport, GA | TBD | |||||
Cecil Spaceport, FL | TBD | |||||
Houston Spaceport, TX | TBD | |||||
Huntsville, AL | Sierra Nevada | Dream Chaser | 2022 | |||
Kodiak Island, AK | Astra | Rocket 3.2 | 15 Dec 2020 | |||
MojaveĀ Air and Spaceport, CA | Virgin Orbit | Cosmic Girl + LauncherOne | 30 Jun 2021 | |||
Space Beach, CA
|
||||||
Spaceport America (Truth or Consequences, NM) |
Virgin Galactic | Unity 22 + Spaceship Two | Suborbital Tourism | 11 Jul 2021 | ||
Van Horn, TX | Blue Origin | New Shepherd | Suborbital Tourism | Launch Site One | 20 Jul 2021 | |
Van Horn, TX | Blue Origin | New Shepherd | Suborbital Tourism | Launch Site One | 13 Oct 2021 | |
Van Horn, TX | Blue Origin | New Shepherd | Suborbital Tourism | Launch Site One | 9 Dec 2021 | |
Vandenberg (Lompoc, CA) |
SpaceX | Falcon 9 | Starlink | SLC-4E | Jul | |
Vandenberg (Lompoc, CA) |
Firefly Aerospace | Firefly Alpha | SLC-2W | 31 Jul 2021 | ||
Vandenberg(Lompoc, CA) | SpaceX | Falcon 9 | Worldview Legion 1 and 2 | SLC-4E | 1 Sep 2021 | |
Vandenberg (Lompoc, CA) |
ULA | Atlas V | LANDSAT 9 | SLC-3 | 16 Sep 2021 | |
Vandenberg (Lompoc, CA) |
SpaceX | Falcon 9 | Double Asteroid Redirection Test (DART) | SLC-4E | 24 Nov 2021 | |
Wallops Island, VA | RocketLab | Electron | Running out of Toes | Launch Complex 1 | 15 May 2021 | |
Wallops Island, VA | Northrup Grumman | Minotaur 1 | NROL-111 | Jun 2021 | ||
Wallops Island, VA | Northrup Grumman | Antares | NG-16 | Jul 2021 | ||
Wallops Island, VA | Magellan Aerospace | Black Brant IX | 6-13 Jul 2021 | |||
Wallops Island, VA | Magellan Aerospace | Black Brant IX | 14-20 Jul 2021 | |||
Spaceport Deimos Boca Chica, TX |
SpaceX | TBD | ||||
Spaceport Phobos Pascagoula, MS |
SpaceX | TBD | ||||
Baikonur Cosmodrome | Roscosmos | Soyuz-2 | Soyuz MS-19 | 5 Oct 2021 - 28 Mar 2022 | ||
Baikonur Cosmodrome | Energia | Soyuz-2.1a | Soyuz MS-20 | 31 | 8 Dec 2021 - 20 Dec 2021 | |
Kapustin Yar Cosmodrome | ||||||
Plesetsk Cosmodrome | ||||||
Svobodny Cosmodrome | ||||||
Vostochny Cosmodrome | ||||||
Yasny Cosmodrome | ||||||
Base 603 | ||||||
Jinquan Satellite Launch Center | Long March 2F | Shenzhou-12 | 17 Jun 2021 | |||
Jiuquan Satellie Launch Center | Long March 4C | 5 Jul 2021 | ||||
Taiyuan Satellite Launch Center | Long March 2D | 2 Jul 2021 | ||||
Wenchang Spacecraft Launch Center | ||||||
Xichang Satellite Launch Center | Long March 3C | 6 Jul 2021 | ||||
Luna (Moon) | \ | Moon Base One | TBD | |||
Mars | \ | Mars Base One | TBD |
Other Good Stuff | |||
Tourism | Jobs | Store | STEAM |
Space Voyagers | Space Pro Jobs | Space Waves | Smarter Pathways |
Your One-Stop-Resource for community information |
|
|
|
"Views to better decisions and better living" |
|