Code Surety
Software Project Status Online Report
|
CUSTOMER |
QUALITY APPS |
END-USER |
|||||||
|
Input |
Process |
Output |
|||||||
|
Need |
Feasibility |
|
|
System |
Code |
System |
Release |
Post-Mortem |
Solution |
Stories
| Story | Time Estimate | Iteration #1 | Iteration #2 | Iteration #3 |
| Find lowest fare. | 3 | X | ||
| Show available flights | 2 | X | ||
| Sort available flights by convenience. | 4 | |||
| Purchase ticket. | 2 | X | ||
| Do customer profile. | 4 | |||
| Do simple customer profile. | 2 | X | ||
| Do full customer profile. | 3 | |||
| Review itineraries. | 1 | X | ||
| Cancel itinerary. | 2 | |||
| Print immigration paperwork. | 4 | |||
| Show hotels. | 3 | |||
| Show hotel availability. | 2 | |||
| Offer sophisticated hotel search. | 3 | |||
| Book a hotel. | 1 | X | ||
| Provide hotel/spaceline programs. | 3 | |||
| Offer airplane hire. | 3 |
Risks
Documents
- Calendar
- Schedule
- Questionnaire
- Software Feasibility Plan
- Project Plan / Requirements Plan
- Design Plan
- Final Report
- Defects (Problem Reports)
- Changes (Change Requests)