Basic Bank Account System
Software Project Status Online Report
Description
Methodology Used
|
CUSTOMER |
QUALITY APPS |
END-USER |
|||||||
|
Input |
Process |
Output |
|||||||
|
Need |
Feasibility |
|
|
System |
Code |
System |
Release |
Post-Mortem |
Solution |
Milestones
Risks
Deliverables
| Title | Document Type | Date |
| Specification | ||
| Output from the bank system | ||
| Some events in the banking system | ||
| Context model for banking system | ||
| Initial bank classes obtained from noun analysis | ||
| Pruned candidate class list for bank application | ||
| Partial use case diagram for banking system | ||
| Actors and use cases for banking application | ||
| Use case description: Log In | ||
| Use case description: Balance Inquiry | ||
| Use case description: Deposit | ||
| Use case description: Withdraw | ||
| Use case description: Transfer Funds | ||
| Use case description: Change LOC | ||
| Use case description: Open Account | ||
| Use case description: Generate Monthly Statement | ||
| Use case description: Log In | ||
| Sequence diagram for Log In use case | ||
| Sequence diagram for Balance Inquiry use case | ||
| Class diagram for Log In use case | ||
| Sequence diagram for command creation and initiation | ||
| Classes for command creation and initiation | ||
| Sequence diagram for a deposit request | ||
| Partial class diagram derived from a deposit request | ||
| Sequence diagram for the generation of a monthly account statement | ||
| Class diagram derived from the generation of monthly statements | ||
| Second version of the sequence diagram for a deposit request | ||
| Second version of the class diagram derived from a deposit request | ||
| Scenario for changing the approved line of credit | ||
| Class diagram derived from a line-of-credit change request | ||
| Composite class diagram for banking system |
- Changes (Change Requests)
Build Status