ATM
Software Project Status Online Report
Description
Methodology Used
|
CUSTOMER |
QUALITY APPS |
END-USER |
|||||||
|
Input |
Process |
Output |
|||||||
|
Need |
Feasibility |
|
|
System |
Code |
System |
Release |
Post-Mortem |
Solution |
Milestones
Risks
Deliverables
| Title | Document Type | Date |
| Requirements Document | ||
| Use case diagram | ||
| Nouns and Noun phrases in the requirements document | ||
| Class diagram showing composition relationships | ||
| Class diagram for the ATM system model | ||
| Descriptive words and phrases from the ATM requirements | ||
| Classes with attributes | ||
| State diagram for the ATM object | ||
| Activity diagram for a BalanceInquiry object | ||
| Activity diagram for a withdrawal transaction | ||
| Activity diagram for a deposit transaction | ||
| Verbs and verb phrases for each class in the ATM system | ||
| Classes in the ATM system with attributes and operations | ||
| Class BankDatabase with operation parameters | ||
| Class Account with operation parameters | ||
| Class Screen with operation parameters | ||
| Class CashDispenser with operation parameters | ||
| Collaborations in the ATM system | ||
| Communication diagram of the ATM executing a balance inquiry | ||
| Communication diagram for executing a balance inquiry | ||
| Sequence diagram that models a Withdrawal executing | ||
| Sequence diagram that models a Deposit executing | ||
| Class diagram with visibility markers | ||
| Class diagram with navigability arrows | ||
| Class diagram of the ATM system (incorporating inheritance) | ||
| Class diagram with attributes and operations (incorporating inheritance) |
- Changes (Change Requests)
Build Status